Note: All Menu items are available to order for Take Away
Australian Dollars (AU)
SPARKLING |
$8 |
$37 |
||
Sheer Drop |
||||
Bendigo VIC |
||||
Bouquet of green apple & soft fruits with aromas of dough & freshly baked bread derived from bottle fermentation and aging on yeast lees. The palate shows soft fine bubbles & a long crisp finish! |
||||
| Croser by Petaluma | $49 | |||
| Piccadilly Valley SA | ||||
| Sheer Drop – Sparkling Shiraz | $39 | |||
| Bendigo VIC | ||||
| ‘Aromas of freshly ground black pepper & bright blackberry with a nice rich palate’ An award winner at National level, its one of the finest examples around! | ||||
| Champagne & NOT Champagne | ||||
| Moet et Chandon | $110 | |||
| France | ||||
| Paul Louis Brut Blanc de Blancs | $49 | |||
| France | ||||
| Made from Chenin Blanc, Method Traditionalle; it has spent 9 months fermenting & maturing in the bottle resulting in a slightly yeasty, bready style...vibrant as an aperitif! | ||||
| Sauvignon Blanc | ||||
| Jaengenya | $7 | $35 | ||
| Echuca VIC | ||||
| Exhibiting intense aromas of fresh herbal & Tropical fruits. It displays crisp zesty flavour & is soft on the palate! A slightly matured, very approachable wine! | ||||
| Arranmore | $7.5 | $37 | ||
| Adelaide Hills SA | ||||
| Enjoy with Salmon & Tuna Sashimi salad | ||||
| Blickling Estate | $40 | |||
| Hunter Valley NSW | ||||
| A bouquet shows lifted notes of Gooseberry, Passionfruit & Citrus. Intense fruit flavours are balanced well by crisp acidity providing a long finish! | ||||
| Domaine Georges Micheal | $49 | |||
| Marlborough NZ | ||||
| A typical Marlborough Sauvignon that show cases tropical fruit aromas of pineapple, passionfruit with subtle herbaceous flavours. | ||||
| Semillon/Sauvignon | ||||
| St Leonards | $7 | $34 | ||
| Wahgunyah VIC | ||||
| Quite similar to the flavour of a NZ Savy, this wine is delightfully Aromatic with lemon-lime, herbal & melon flavours, finishing off With a zesty citrus twist! | ||||
| Cape Mentelle | $49 | |||
| Margaret River WA | ||||
| Aromatics | ||||
| T'Gallent Imogen Pinot Gris | ||||
| Mornington Peninsula VIC | ||||
| ‘Vibrant flavours of fresh pears & cream' | $9 | $45 | ||
| St Leonards Muscadello | $37 | |||
| Wahgunyah VIC | ||||
| Riesling | $7 | $35 | ||
| Sheer Drop | ||||
| Bendigo VIC | ||||
| ‘Enjoy with “Ikayaki” grilled squid & daikon' | ||||
| Blickling Estate | $38 | |||
| Hunter Valley NSW | ||||
| Spicy nose of exotic fruits & floral lift' | ||||
| Steingarten ‘Multi-Gold Winner' | $49 | |||
| Barossa Valley SA | ||||
| A limited edition release wine vintaged from super premium parcels of Barossa fruit. Will reward easily for 20 years! | ||||
| Chardonnay | $7 | $35 | ||
| All Saints | ||||
| Rutherglen VIC | ||||
| Blickling Wood/Unwooded | $8 | $38 | ||
| Hunter Valley NSW | ||||
| Sheer Drop | $42 | |||
| Bendigo VIC | ||||
| - Enjoy with Green lip Mussels, Braised w garlic sake butter, finished with powder roasted seaweed. | ||||
| Salitage | $59 | |||
| Pemberton WA | ||||
| The nose on this Chardonnay shows strong stonefruit/ citrus aromatics with subtle background oak. A rich powerful palate with good fruit weight and a complex structure back up this strongly fruit driven wine style | ||||
| STICKY & SAUCY | ||||
| All Saints ‘Rutherglen' Muscat | $7 | $32 | ||
| All Saints ‘Classic' Muscat | $9 | $42 | ||
| Dessert Wine | $6 | |||
| Port | $ | |||
| 6 | ||||
| Cabernet Sauvignon | ||||
| All Saints | $7.5 | $35 | ||
| Rutherglen VIC | ||||
| Sheer Drop | $59 | |||
| Bendigo VIC | ||||
| Cullen | $55 | |||
| Margaret River WA | ||||
| A cool season & 9 months in French oak barrels has produced an intense wine with bright acidities & elegant structure! Drinking well right now! |
||||
| MERLOT | ||||
| All Saints Merlot | ||||
| Rutherglen VIC | ||||
| Sheer Drop Merlot | $37 | |||
| Bendigo VIC | ||||
| BLENDS | $38 | |||
| Riddoch Shiraz/Cab | ||||
| Coonawarra SA | ||||
| - Enjoy with Wafu Eye fillet steak skewers | ||||
| Sheer Drop “ Faraday Fine” | ||||
| ‘Shiraz/Cab/Merlot' | $55 | |||
| Bendigo VIC | ||||
| An Amoroni wine blend from premium cool-climate grapes. It offers a heavy palate and exhibits intense berry flavours with generous aromas of plum, spice & dusty oak. |
||||
| PINOT NOIR | ||||
| Sheer Drop | ||||
| Bendigo VIC | ||||
| Arranmore ‘Black Pinot 05' | $59 | |||
| Adelaide Hills SA | ||||
| The amount of care to detail regarding the handling of this Pinot is a true testament to great boutique, hand made wine! The Black Pinot is made with the upmost of care, in the true old world style &displays a slightly earthy manor; that is also full bodied & full flavoured! | ||||
| Yering Station | ||||
| Yarra Valley VIC | ||||
| Lethbridge | ||||
| Reserve | ||||
| Geelong VIC | ||||
| Through innovative viticulture & bio-dynamic Methods, this wine has attained an intense bouquet of cherry and spice; which leads into dark cherry, sweet earthly characteristics & hints of clove. |
||||
| Arranmore ‘Special Reserve Black | ||||
| Pinot 04' | $79 | |||
| Special Individual Bottle | ||||
| Adelaide Hills SA | ||||
| Made in true Burgundy style, this is a lovely example of Pinot! | ||||
| Shiraz | ||||
| All Saints | $8 | $38 | ||
| Rutherglen VIC | ||||
| Mount Burrumboot Estate | $54 | |||
| Heathcote VIC | ||||
| Sheer Drop | $46 | |||
| Bendigo VIC | ||||
| Enjoy with Japanese Wafu Sirloin fillet steak. | ||||
| Sheer Drop ‘2001' Reserve | $59 | |||
| Bendigo VIC | ||||
| Balthazar | $99 | |||
| Barossa Valley SA | ||||
| Sake | ||||
| Warm or Room Temp | Glass | Set | ||
| Kiku-Masamune | $6 | $12.5 | ||
| Dry flavour...full bodied with mild aromatics...entry level. | ||||
| Otokoyama | $7.5 | $14.5 | ||
| Japan’s superior sake since the Edo period. Its aroma is light and mildly fragrant. | ||||
| Bishonen | $6.5 | $13.5 | ||
| medium bodied and nice rich taste. | ||||
| Kubota | ||||
| Dry with a long finish...a sake for the connoisseur. | $7.5 | $14.5 | ||
| Chilled Sake | Bottle | |||
| Tokuri Ikkon ‘Gold Leaf’ | 180ml | $14.5 | ||
| Finely brewed with real gold leaves gives a smooth flavour | ||||
| Yama-Hai Jikomi | 500ml | $24 | ||
| Using slow fermentation at low temperatures gives mellow characters & distinct flavours. | ||||
| Yama-Hai Nama- Draft Blue | 300ml | $16 | ||
| Crisp & sweet with long finish... Very popular sake. |
||||
| Karakuchi Hon Jo Zo | 500ml | $27 | ||
| Dry...brewed fine...rice polished to 65%...good body with smooth taste. | ||||
| Japanese Beer | ||||
| Yebisu | $8 | |||
| Japan | ||||
| Asahi | $8 | |||
| Japan | ||||
| Kirin Ichiban | $8 | |||
| Japan | ||||
| Imported Beer | ||||
| Stella Artois | $7.5 | |||
| Belgium | ||||
| Corona | $7.5 | |||
| Mexico | ||||
| Local Beer | ||||
| VB | $5.5 | |||
| Vic | ||||
| Crown Lager | $6.5 | |||
| VIC | ||||
| James Boags | $6.5 | |||
| TAS | ||||
| Light Beer | $5 | |||
| Cascade Premium | ||||
| TAS | ||||
| Soft Drinks | $4 | |||
| Juice | $4 | |||
| San Pellegrino | ||||
| Sparkling mineral water | $4.0 | $9.0 | ||
| Tea | ||||
| Japanese Green Tea | $4 | |||
| Coffee | $3.5 | |||
| Made as you like it… |
Back to top 



